Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Perfomer | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2012 |
3a 3b |
3 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer in Container | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer in Containers | University of Minnesota - Grand Rapids | Midwest | 2012 |
3a 3b |
3 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Plant of Distinction | University of Georgia | Southeast | 2012 | 7b | 8 |
| Bobo® Panicle Hydrangea Hydrangea paniculata | Hydrangea | Consumer Top Hydrangeas | University of Guelph | Canada | 2020 | ||
| Boldly™ Dark Red Geranium Pelargonium interspecific | Pelargonium | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Boldly™ Dark Red Geranium Pelargonium interspecific | Pelargonium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Boldly™ Dark Red Geranium Pelargonium interspecific | Pelargonium | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Boldly™ Dark Red Geranium Pelargonium interspecific | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2013 | 6b | 8 |
| Bright Lights™ Double Moonglow African Daisy Osteospermum | Osteospermum | Top Performer | Penn State University | Northeast | 2020 | 6a |
5 6 |




