Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Campfire® Flame Bidens | Bidens | Perfect Score All Season | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
| Campfire® Flame Bidens | Bidens | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2019 |
4a 4b |
|
| Campfire® Flame Bidens | Bidens | Perfect Score All Season - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
| Campfire® Flame Bidens | Bidens | Best of the Best - Bidens | Colorado State University | Mountain | 2019 | 5b | 5 |
| Campfire® Flame Bidens | Bidens | Top Performer - Container | Colorado State University | Mountain | 2019 | 5b | 5 |
| Campfire® Flame Bidens | Bidens | Top Performer - Evaluation Day | Colorado State University | Mountain | 2019 | 5b | 5 |
| Campfire® Flame Bidens | Bidens | Top Performer | Penn State University | Northeast | 2019 | 6a |
5 6 |
| Campfire® Flame Bidens | Bidens | Best of Breed for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Campfire® Flame Bidens | Bidens | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Campfire® Marshmallow™ Bidens | Bidens | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Campfire® Marshmallow™ Bidens | Bidens | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Campfire® Marshmallow™ Bidens | Bidens | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens | Bidens | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens | Bidens | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens | Bidens | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |




