Supertunia Mini Vista® Indigo - Petunia hybrid Awards
Showing 1 - 30 of 33.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2020 | Top Performer - Mid Season | Michigan State University |
2020 | Top Performer | Ohio State University Extension - Springfield |
2020 | Best of Show & Best of Species - Sun | Penn State |
2020 | Top Performer | Cornell University |
2020 | Top 10 Performer | University of Minnesota - Grand Rapids |
2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
2020 | Perfect Score - In Ground | University of Minnesota - Grand Rapids |
2020 | Consumer Top 10 - Container Annual | University of Guelph |
2020 | Perfect Score All Season | Oregon State University |
2020 | Top Performer - Early Season | Michigan State University |
2020 | Top Performer - Container | University of Minnesota - Grand Rapids |
2020 | Honorable Mention | University of Minnesota - Morris |
2020 | Top Performer | University of Georgia |
2020 | Perfect Score All Season | Oklahoma State University Botanical Gardens |
2019 | Top Performer - Early Season | Michigan State University |
2019 | Top Performer | Cincinnati Zoo and Botanical Garden |
2019 | Perfect Score all Summer | Oregon State University |
2019 | Top Performer | South Dakota State - McCrory Gardens |
2019 | Top Performer - Ground | Colorado State University |
2019 | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum |
2019 | Top 10 | University of Minnesota - Morris |
2019 | Top Performer - Container | University of Minnesota - Morris |
2019 | Perfect Score All Season - Hanging Baskets | University of Minnesota - Grand Rapids |
2019 | Industry Choice at Field Day | University of Georgia |
2019 | Perfect Score at Mid Season | Michigan State University |
2019 | Top Performer | Cornell University |
2019 | Top Performer - Best Petunia | Penn State |
2019 | Perfect Score all Season | Oklahoma State University Botanical Gardens |
2019 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
2019 | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum |
Showing 1 - 30 of 33.
- 1
- 2